Used 2015 Subaru Outback 2.5i Limited near Rock Hill, SC
IF YOU’RE LOOKING FOR AFFORDABLE TRANSPORTATION AND DON’T NEED A SHOW PONY, THIS DONKEY IS READY TO WORK! WHETHER IT’S FOR COMMUTING, HAULING, OR JUST GETTING FROM A TO B, THIS VEHICLE DELIVERS SOLID VALUE WITHOUT THE BIG PAYMENT!
WE OFFER FINANCING FOR ANY TYPE OF CREDIT SITUATION. FIRST TIME BUYERS, REPOSSESSIONS, CREDIT ISSUES, AND PRIME FINANCING FOR ANYONE WITH ESTABLISHED CREDIT HISTORY!! WE GOT YOU COVERED! CLICK THE FINANCING TAB AND APPLY ONLINE FOR FINANCING.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
COME ON IN AND CHECK OUT THIS IMMACULATE 2015 CHEVROLET SILVERADO 1500 HIGH COUNTRY WITH A 5.3L V8 WITH ONLY 103K MILES! WE HAVE FULLY SERVICED THIS VEHICLE WITH A FULL SERVICE…COME ON IN AND CHECK OUT THIS IMMACULATE 2015 CHEVROLET SILVERADO 1500 HIGH COUNTRY WITH A 5.3L V8 WITH ONLY 103K MILES! WE HAVE FULLY SERVICED THIS VEHICLE WITH A FULL SERVICE OIL CHANGE, WIPER BLADES, FRONT & REAR BRAKES, AND CABIN AIR FILTER! THIS VEHICLE COMES EQUIPPED WITH BACK UP CAMERA, BLUETOOTH, POWER DRIVER SEAT, BOSE PREMIUM SOUND, LEATHER SEATS, ALUMINUM ALLOY WHEELS, POWER SUNROOF, DRIVER ALERT PACKAGE, LANE DEPARTURE WARNING, REMOTE START, COOLED FRONT SEATS, HEATED FRONT SEATS, REAR PARKING SENSORS, POWER PASSENGER SEAT, TOW PACKAGE, AUTOMATIC CLIMATE CONTROL, FOG LIGHTS, HEATED EXTERIOR MIRRORS, LOCKING/LIMITED SLIP DIFFERENTIAL, POWER SIDE MIRRORS, UNIVERSAL GARAGE DOOR OPENER, AND NAVIGATION! WE OFFER FINANCING FOR ANY TYPE OF CREDIT SITUATION. FIRST TIME BUYERS, REPOSSESSIONS, CREDIT ISSUES, AND PRIME FINANCING FOR ANYONE WITH ESTABLISHED CREDIT HISTORY!! WE GOT YOU COVERED! CLICK THE FINANCING TAB AND APPLY ONLINE FOR FINANCING.(more)| Mileage | 103,323 |
| Trim | High Country |
| Stock # | 229672-G |
| VIN | 3GCUKTEC2FG229672 |
| Exterior Color | White |
| Interior Color | Brown |
| Drivetrain | 4WD |
Description
145,881 miles, 3.6L V6 305hp 269ft. lbs., MPG City: 17 MPG Hwy: 24***, 4DR, Black Exterior, Black Interior, 6-Speed Shiftable Automatic| Mileage | 145,881 |
| Trim | SLT |
| Stock # | 232513-A |
| VIN | 1GTG6CE38F1232513 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
117,793 miles, 2.4L I4 185hp 181ft. lbs., MPG City: 27 MPG Hwy: 34***, 4DR, Gray Exterior, Black Interior, CVT| Mileage | 117,793 |
| Trim | EX |
| Stock # | 558066-A |
| VIN | 2HKRM3H50FH558066 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
