Used 2018 Jeep Renegade Latitude FWD near Charlotte, NC
IF YOU’RE LOOKING FOR AFFORDABLE TRANSPORTATION AND DON’T NEED A SHOW PONY, THIS DONKEY IS READY TO WORK! WHETHER IT’S FOR COMMUTING, HAULING, OR JUST GETTING FROM A TO B, THIS VEHICLE DELIVERS SOLID VALUE WITHOUT THE BIG PAYMENT!
WE OFFER FINANCING FOR ANY TYPE OF CREDIT SITUATION. FIRST TIME BUYERS, REPOSSESSIONS, CREDIT ISSUES, AND PRIME FINANCING FOR ANYONE WITH ESTABLISHED CREDIT HISTORY!! WE GOT YOU COVERED! CLICK THE FINANCING TAB AND APPLY ONLINE FOR FINANCING.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
COME ON IN AND CHECK OUT THIS BEAUTIFUL 2018 TOYOTA RAV4 LE WITH A 2.5L I4 WITH ONLY 146K MILES! WE HAVE FULLY SERVICED THIS VEHICLE WITH A FULL SERVICE OIL CHANGE, CABIN AIR…COME ON IN AND CHECK OUT THIS BEAUTIFUL 2018 TOYOTA RAV4 LE WITH A 2.5L I4 WITH ONLY 146K MILES! WE HAVE FULLY SERVICED THIS VEHICLE WITH A FULL SERVICE OIL CHANGE, CABIN AIR FILTER, AND 4 BRAND NEW TIRES! THIS VEHICLE COMES EQUIPPED WITH BACK UP CAMERA, BLUETOOTH, POWER SIDE MIRRORS, 17’ WHEELS, AUTOMATIC HIGH BEAMS, AUTOMATIC HEADLAMPS, AND STEERING WHEEL MOUNTED AUDIO CONTROLS! WE OFFER FINANCING FOR ANY TYPE OF CREDIT SITUATION. FIRST TIME BUYERS, REPOSSESSIONS, CREDIT ISSUES, AND PRIME FINANCING FOR ANYONE WITH ESTABLISHED CREDIT HISTORY!! WE GOT YOU COVERED! CLICK THE FINANCING TAB AND APPLY ONLINE FOR FINANCING.(more)| Mileage | 146,071 |
| Trim | LE |
| Stock # | 461020-G |
| VIN | 2T3ZFREV2JW461020 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
COME ON IN AND CHECK OUT THIS BEAUTIFUL 2018 CHEVROLET SILVERADO 1500 LT WITH A 5.3L V8 WITH ONLY 109K MILES! WE HAVE FULLY SERVICED THIS VEHICLE WITH A FULL SERVICE OIL CHANGE,…COME ON IN AND CHECK OUT THIS BEAUTIFUL 2018 CHEVROLET SILVERADO 1500 LT WITH A 5.3L V8 WITH ONLY 109K MILES! WE HAVE FULLY SERVICED THIS VEHICLE WITH A FULL SERVICE OIL CHANGE, CABIN AIR FILTER, AND NEW REAR BRAKES! THIS VEHICLE COMES EQUIPPED WITH BACK UP CAMERA, BLUETOOTH, BEAUTIFUL AFTERMARKET WHEELS, SIRIUS XM RADIO, DUAL ZONE AUTOMATIC CLIMATE CONTROL, FIXED RUNNING BOARDS, TOW PACKAGE, POWER HEATED SIDE MIRRORS, REMOTE START, AND STEERING WHEEL MOUNTED AUDIO CONTROLS! WE OFFER FINANCING FOR ANY TYPE OF CREDIT SITUATION. FIRST TIME BUYERS, REPOSSESSIONS, CREDIT ISSUES, AND PRIME FINANCING FOR ANYONE WITH ESTABLISHED CREDIT HISTORY!! WE GOT YOU COVERED! CLICK THE FINANCING TAB AND APPLY ONLINE FOR FINANCING.(more)| Mileage | 109,580 |
| Trim | 1LT |
| Stock # | 341938-G |
| VIN | 3GCPCREC7JG341938 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | RWD |
Description
COME ON IN AND CHECK OUT THIS BEAUTIFUL 2016 JEEP WRANGLER SPORT WITH A 3.6L V6 WITH ONLY 57K MILES! WE HAVE FULLY SERVICED THIS VEHICLE WITH A FULL SERVICE OIL CHANGE, AND 4…COME ON IN AND CHECK OUT THIS BEAUTIFUL 2016 JEEP WRANGLER SPORT WITH A 3.6L V6 WITH ONLY 57K MILES! WE HAVE FULLY SERVICED THIS VEHICLE WITH A FULL SERVICE OIL CHANGE, AND 4 BRAND NEW TIRES! THIS VEHICLE COMES EQUIPPED WITH BEAUTIFUL AFTERMARKET RIMS INCLUDING THE SPARE, AFTERMARKET RADIO, SOFT TOP, FOG LIGHTS, 4WD, AND STEERING WHEEL MOUNTED AUDIO CONTROLS! WE OFFER FINANCING FOR ANY TYPE OF CREDIT SITUATION. FIRST TIME BUYERS, REPOSSESSIONS, CREDIT ISSUES, AND PRIME FINANCING FOR ANYONE WITH ESTABLISHED CREDIT HISTORY!! WE GOT YOU COVERED! CLICK THE FINANCING TAB AND APPLY ONLINE FOR FINANCING.(more)| Mileage | 57,364 |
| Trim | Sport |
| Stock # | 139906-A |
| VIN | 1C4AJWAG5GL139906 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
