Used Honda for Sale in York, SC
Description
COME ON IN AND CHECK OUT THIS 2009 HONDA CIVIC LX WITH A 1.8L I4 WITH 192K MILES! THIS VEHICLE IS PART OF OUR DONKEY LOT, WHICH MEANS IT’S ALL ABOUT VALUE AND GETTING THE JOB…COME ON IN AND CHECK OUT THIS 2009 HONDA CIVIC LX WITH A 1.8L I4 WITH 192K MILES! THIS VEHICLE IS PART OF OUR DONKEY LOT, WHICH MEANS IT’S ALL ABOUT VALUE AND GETTING THE JOB DONE. IT MAY HAVE A FEW SQUEAKS, LEAKS, OR COSMETIC FLAWS —BUT THAT’S EXACTLY WHY IT’S PRICED TO SAVE YOU MONEY. IF YOU’RE LOOKING FOR AFFORDABLE TRANSPORTATION AND DON’T NEED A SHOW PONY, THIS DONKEY IS READY TO WORK! WHETHER IT’S FOR COMMUTING, HAULING, OR JUST GETTING FROM A TO B, THIS VEHICLE DELIVERS SOLID VALUE WITHOUT THE BIG PAYMENT! WE OFFER FINANCING FOR ANY TYPE OF CREDIT SITUATION. FIRST TIME BUYERS, REPOSSESSIONS, CREDIT ISSUES, AND PRIME FINANCING FOR ANYONE WITH ESTABLISHED CREDIT HISTORY!! WE GOT YOU COVERED! CLICK THE FINANCING TAB AND APPLY ONLINE FOR FINANCING.(more)| Mileage | 192,934 |
| Trim | LX |
| Stock # | 300811-DA |
| VIN | 2HGFA16599H300811 |
| Exterior Color | Silver |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
COME ON IN AND CHECK OUT THIS 2012 HONDA CIVIC LX WITH A 1.8L I4 WITH 188K MILES! THIS VEHICLE IS PART OF OUR DONKEY LOT, WHICH MEANS IT’S ALL ABOUT VALUE AND GETTING THE JOB…COME ON IN AND CHECK OUT THIS 2012 HONDA CIVIC LX WITH A 1.8L I4 WITH 188K MILES! THIS VEHICLE IS PART OF OUR DONKEY LOT, WHICH MEANS IT’S ALL ABOUT VALUE AND GETTING THE JOB DONE. IT MAY HAVE A FEW SQUEAKS, LEAKS, OR COSMETIC FLAWS —BUT THAT’S EXACTLY WHY IT’S PRICED TO SAVE YOU MONEY. IF YOU’RE LOOKING FOR AFFORDABLE TRANSPORTATION AND DON’T NEED A SHOW PONY, THIS DONKEY IS READY TO WORK! WHETHER IT’S FOR COMMUTING, HAULING, OR JUST GETTING FROM A TO B, THIS VEHICLE DELIVERS SOLID VALUE WITHOUT THE BIG PAYMENT! WE OFFER FINANCING FOR ANY TYPE OF CREDIT SITUATION. FIRST TIME BUYERS, REPOSSESSIONS, CREDIT ISSUES, AND PRIME FINANCING FOR ANYONE WITH ESTABLISHED CREDIT HISTORY!! WE GOT YOU COVERED! CLICK THE FINANCING TAB AND APPLY ONLINE FOR FINANCING.(more)| Mileage | 188,188 |
| Trim | LX |
| Stock # | 020726-DA |
| VIN | 19XFB2F53CE020726 |
| Exterior Color | Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
COME ON IN AND CHECK OUT THIS 2015 HONDA PILOT TOURING WITH A 3.5L V6 WITH 170K MILES! THIS VEHICLE IS PART OF OUR DONKEY LOT, WHICH MEANS IT’S ALL ABOUT VALUE AND GETTING THE…COME ON IN AND CHECK OUT THIS 2015 HONDA PILOT TOURING WITH A 3.5L V6 WITH 170K MILES! THIS VEHICLE IS PART OF OUR DONKEY LOT, WHICH MEANS IT’S ALL ABOUT VALUE AND GETTING THE JOB DONE. IT MAY HAVE A FEW SQUEAKS, LEAKS, OR COSMETIC FLAWS —BUT THAT’S EXACTLY WHY IT’S PRICED TO SAVE YOU MONEY. IF YOU’RE LOOKING FOR AFFORDABLE TRANSPORTATION AND DON’T NEED A SHOW PONY, THIS DONKEY IS READY TO WORK! WHETHER IT’S FOR COMMUTING, HAULING, OR JUST GETTING FROM A TO B, THIS VEHICLE DELIVERS SOLID VALUE WITHOUT THE BIG PAYMENT! WE OFFER FINANCING FOR ANY TYPE OF CREDIT SITUATION. FIRST TIME BUYERS, REPOSSESSIONS, CREDIT ISSUES, AND PRIME FINANCING FOR ANYONE WITH ESTABLISHED CREDIT HISTORY!! WE GOT YOU COVERED! CLICK THE FINANCING TAB AND APPLY ONLINE FOR FINANCING.(more)| Mileage | 170,470 |
| Trim | Touring |
| Stock # | 015228-DA |
| VIN | 5FNYF3H94FB015228 |
| Exterior Color | Black |
| Interior Color | Beige |
| Drivetrain | FWD |
Description
COME ON IN AND CHECK OUT THIS 2014 HONDA CIVIC LX WITH A 1.8L I4 WITH 124K MILES! THIS VEHICLE IS PART OF OUR DONKEY LOT, WHICH MEANS IT’S ALL ABOUT VALUE AND GETTING THE JOB…COME ON IN AND CHECK OUT THIS 2014 HONDA CIVIC LX WITH A 1.8L I4 WITH 124K MILES! THIS VEHICLE IS PART OF OUR DONKEY LOT, WHICH MEANS IT’S ALL ABOUT VALUE AND GETTING THE JOB DONE. IT MAY HAVE A FEW SQUEAKS, LEAKS, OR COSMETIC FLAWS —BUT THAT’S EXACTLY WHY IT’S PRICED TO SAVE YOU MONEY. IF YOU’RE LOOKING FOR AFFORDABLE TRANSPORTATION AND DON’T NEED A SHOW PONY, THIS DONKEY IS READY TO WORK! WHETHER IT’S FOR COMMUTING, HAULING, OR JUST GETTING FROM A TO B, THIS VEHICLE DELIVERS SOLID VALUE WITHOUT THE BIG PAYMENT! WE OFFER FINANCING FOR ANY TYPE OF CREDIT SITUATION. FIRST TIME BUYERS, REPOSSESSIONS, CREDIT ISSUES, AND PRIME FINANCING FOR ANYONE WITH ESTABLISHED CREDIT HISTORY!! WE GOT YOU COVERED! CLICK THE FINANCING TAB AND APPLY ONLINE FOR FINANCING.(more)| Mileage | 124,255 |
| Trim | LX |
| Stock # | 047722-DG |
| VIN | 19XFB2F55EE047722 |
| Exterior Color | Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
COME ON IN AND CHECK OUT THIS BEAUTIFUL 2016 HONDA CR-V EX WITH A 2.4L I4 WITH ONLY 116K MILES! WE HAVE FULLY SERVICED THIS VEHICLE WITH A FULL SERVICE OIL CHANGE, 4 BRAND NEW…COME ON IN AND CHECK OUT THIS BEAUTIFUL 2016 HONDA CR-V EX WITH A 2.4L I4 WITH ONLY 116K MILES! WE HAVE FULLY SERVICED THIS VEHICLE WITH A FULL SERVICE OIL CHANGE, 4 BRAND NEW TIRES, FRONT BRAKES, CABIN AIR FILTER, AND NEW WIPER BLADES ALL AROUND! THIS VEHICLE COMES EQUIPPED WITH BACK UP CAMERA, BLUETOOTH, POWER DRIVER SEAT, HEATED FRONT SEATS, POWER , ALLOY WHEELS, FOG LIGHTS, AND STEERING WHEEL MOUNTED AUDIO CONTROLS! WE OFFER FINANCING FOR ANY TYPE OF CREDIT SITUATION. FIRST TIME BUYERS, REPOSSESSIONS, CREDIT ISSUES, AND PRIME FINANCING FOR ANYONE WITH ESTABLISHED CREDIT HISTORY!! WE GOT YOU COVERED! CLICK THE FINANCING TAB AND APPLY ONLINE FOR FINANCING.(more)| Mileage | 116,413 |
| Trim | EX |
| Stock # | 568582-G |
| VIN | 2HKRM3H50GH568582 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | FWD |
Description
COME ON IN AND CHECK OUT THIS BEAUTIFUL 2019 HONDA CIVIC LX WITH A 2.0L I4 WITH ONLY 85K MILES! WE HAVE FULLY SERVICED THIS VEHICLE WITH A FULL SERVICE OIL CHANGE, WIPER BLADES,…COME ON IN AND CHECK OUT THIS BEAUTIFUL 2019 HONDA CIVIC LX WITH A 2.0L I4 WITH ONLY 85K MILES! WE HAVE FULLY SERVICED THIS VEHICLE WITH A FULL SERVICE OIL CHANGE, WIPER BLADES, AND 2 NEW TIRES! THIS VEHICLE COMES EQUIPPED WITH BACK UP CAMERA, BLUETOOTH, AUTOMATIC CLIMATE CONTROL, REMOTE KEYLESS ENTRY, FORWARD COLLISION WARNING, LANE DEPARTURE WARNING, AUTOMATIC HIGH BEAM HEADLAMPS, AUTOMATIC HEADLAMPS, AND STEERING WHEEL MOUNTED AUDIO CONTROLS! WE OFFER FINANCING FOR ANY TYPE OF CREDIT SITUATION. FIRST TIME BUYERS, REPOSSESSIONS, CREDIT ISSUES, AND PRIME FINANCING FOR ANYONE WITH ESTABLISHED CREDIT HISTORY!! WE GOT YOU COVERED! CLICK THE FINANCING TAB AND APPLY ONLINE FOR FINANCING.(more)| Mileage | 85,678 |
| Trim | LX |
| Stock # | 044920 |
| VIN | 19XFC2F63KE044920 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
COME ON IN AND CHECK OUT THIS CLEAN 2020 HONDA CIVIC LX WITH A 2.0L I4 WITH ONLY 75K MILES! WE HAVE FULLY SERVICED THIS VEHICLE WITH A FULL SERVICE OIL CHANGE, ENGINE AIR FILTER,…COME ON IN AND CHECK OUT THIS CLEAN 2020 HONDA CIVIC LX WITH A 2.0L I4 WITH ONLY 75K MILES! WE HAVE FULLY SERVICED THIS VEHICLE WITH A FULL SERVICE OIL CHANGE, ENGINE AIR FILTER, CABIN AIR FILTER, AND NEW WIPER BLADES! THIS VEHICLE COMES EQUIPPED WITH BACK UP CAMERA, BLUETOOTH, AUTOMATIC CLIMATE CONTROL, REMOTE KEYLESS ENTRY, FORWARD COLLISION MITIGATION, LANE DEPARTURE WARNING, AUTOMATIC HIGHBEAMS WITH AUTO HEADLAMPS, ADAPTIVE CRUISE CONTROL, AND STEERING WHEEL MOUNTED AUDIO CONTROLS! WE OFFER FINANCING FOR ANY TYPE OF CREDIT SITUATION. FIRST TIME BUYERS, REPOSSESSIONS, CREDIT ISSUES, AND PRIME FINANCING FOR ANYONE WITH ESTABLISHED CREDIT HISTORY!! WE GOT YOU COVERED! CLICK THE FINANCING TAB AND APPLY ONLINE FOR FINANCING.(more)| Mileage | 75,420 |
| Trim | LX |
| Stock # | 506759 |
| VIN | 2HGFC2F60LH506759 |
| Exterior Color | White |
| Interior Color | off-White |
| Drivetrain | FWD |
Description
COME ON IN AND CHECK OUT THIS IMMACULATE 2019 HONDA CR-V LX WITH A 2.4L I4 WITH ONLY 42K MILES! WE HAVE FULLY SERVICED THIS VEHICLE WITH A FULL SERVICE OIL CHANGE, WIPER BLADES,…COME ON IN AND CHECK OUT THIS IMMACULATE 2019 HONDA CR-V LX WITH A 2.4L I4 WITH ONLY 42K MILES! WE HAVE FULLY SERVICED THIS VEHICLE WITH A FULL SERVICE OIL CHANGE, WIPER BLADES, AND A NEW ENGINE AIR FILTER! THIS VEHICLE COMES EQUIPPED WITH BACK UP CAMERA, BLUETOOTH, AUTOMATIC CLIMATE CONTROL, REMOTE KEYLESS ENTRY, 17’ ALLOY WHEELS, AND STEERING WHEEL MOUNTED AUDIO CONTROLS! WE OFFER FINANCING FOR ANY TYPE OF CREDIT SITUATION. FIRST TIME BUYERS, REPOSSESSIONS, CREDIT ISSUES, AND PRIME FINANCING FOR ANYONE WITH ESTABLISHED CREDIT HISTORY!! WE GOT YOU COVERED! CLICK THE FINANCING TAB AND APPLY ONLINE FOR FINANCING.(more)| Mileage | 42,464 |
| Trim | LX |
| Stock # | 422645 |
| VIN | 2HKRW5H37KH422645 |
| Exterior Color | White |
| Interior Color | off-White |
| Drivetrain | FWD |
Description
COME ON IN AND CHECK OUT THIS CLEAN 2018 HONDA PILOT EX-L WITH A 3.5L V6 WITH ONLY 92K MILES! WE HAVE FULLY SERVICED THIS VEHICLE WITH A FULL SERVICE OIL CHANGE, ENGINE AIR…COME ON IN AND CHECK OUT THIS CLEAN 2018 HONDA PILOT EX-L WITH A 3.5L V6 WITH ONLY 92K MILES! WE HAVE FULLY SERVICED THIS VEHICLE WITH A FULL SERVICE OIL CHANGE, ENGINE AIR FILTER, AND CABIN AIR FILTER! THIS VEHICLE COMES EQUIPPED WITH BACK UP CAMERA, BLUETOOTH, LEATHER SEATS, REMOTE START, POWER , ANDROID AUTO/APPLE CARPLAY, SIRIUS XM RADIO, AUTO DIMMING REAR VIEW MIRROR, UNIVERSAL GARAGE DOOR OPENER, DUAL ZONE AUTOMATIC CLIMATE CONTROL, THIRD ROW SEATING, POWER DRIVER SEAT, HEATED FRONT SEATS, POWER LIFTGATE, 18’ ALLOY WHEELS, FOG LAMPS, AUTOMATIC HEADLAMPS, POWER HEATED SIDE MIRRORS, AND STEERING WHEEL MOUNTED AUDIO CONTROLS! WE OFFER FINANCING FOR ANY TYPE OF CREDIT SITUATION. FIRST TIME BUYERS, REPOSSESSIONS, CREDIT ISSUES, AND PRIME FINANCING FOR ANYONE WITH ESTABLISHED CREDIT HISTORY!! WE GOT YOU COVERED! CLICK THE FINANCING TAB AND APPLY ONLINE FOR FINANCING.(more)| Mileage | 92,108 |
| Trim | EX-L |
| Stock # | 017865-G |
| VIN | 5FNYF6H51JB017865 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
COME ON IN AND CHECK OUT THIS IMMACULATE 2019 HONDA ODYSSEY ELITE WITH A 3.5L V6 WITH ONLY 129K MILES! WE HAVE FULLY SERVICED THIS VEHICLE WITH A FULL SERVICE OIL CHANGE, ENGINE…COME ON IN AND CHECK OUT THIS IMMACULATE 2019 HONDA ODYSSEY ELITE WITH A 3.5L V6 WITH ONLY 129K MILES! WE HAVE FULLY SERVICED THIS VEHICLE WITH A FULL SERVICE OIL CHANGE, ENGINE AIR FILTER, CABIN AIR FILTER, NEW WIPER BLADES, AND 2 NEW TIRES! THIS VEHICLE COMES EQUIPPED WITH BACK UP CAMERA, BLUETOOTH, NAVIGATION, ANDROID AUTO/APPLE CARPLAY, AUTO DIMMING REARVIEW MIRROR, SIRIUS XM RADIO, REAR ENTERTAINMENT SYSTEM, PREMIUM AUDIO SYSTEM, DUAL ZONE AUTOMATIC CLIMATE CONTROL, UNIVERSAL GARAGE DOOR OPENER, HEATED STEERING WHEEL, POWER DRIVER SEAT WITH MEMORY, 3RD ROW SEATING, HEATED FRONT SEATS, COOLED FRONT SEATS, LEATHER SEATS, POWER , BLIND SPOT MONITOR, FORWARD COLLISION WARNING, LANE DEPARTURE WARNING, AUTOMATIC HEADLAMPS, AUTOMATIC HIGH BEAM ASSIST, 19’ ALLOY WHEELS, AND STEERING WHEEL MOUNTED AUDIO CONTROLS! WE OFFER FINANCING FOR ANY TYPE OF CREDIT SITUATION. FIRST TIME BUYERS, REPOSSESSIONS, CREDIT ISSUES, AND PRIME FINANCING FOR ANYONE WITH ESTABLISHED CREDIT HISTORY!! WE GOT YOU COVERED! CLICK THE FINANCING TAB AND APPLY ONLINE FOR FINANCING.(more)| Mileage | 129,679 |
| Trim | Elite |
| Stock # | 002993-G |
| VIN | 5FNRL6H9XKB002993 |
| Exterior Color | Black |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
COME ON IN AND CHECK OUT THIS BEAUTIFUL 2021 HONDA ACCORD SPORT WITH A 1.5L I4 WITH ONLY 49K MILES! WE HAVE FULLY SERVICED THIS VEHICLE WITH A FULL SERVICE OIL CHANGE, NEW WIPER…COME ON IN AND CHECK OUT THIS BEAUTIFUL 2021 HONDA ACCORD SPORT WITH A 1.5L I4 WITH ONLY 49K MILES! WE HAVE FULLY SERVICED THIS VEHICLE WITH A FULL SERVICE OIL CHANGE, NEW WIPER BLADES, ENGINE AIR FILTER, AND 2 NEW TIRES! THIS VEHICLE COMES EQUIPPED WITH BACK UP CAMERA, BLUETOOTH, DUAL ZONE AUTOMATIC CLIMATE CONTROL, FORWARD COLLISION WARNING, COLLISION MITIGATION BRAKING, LANE DEPARTURE WARNING, AUTOMATIC HIGH BEAM HEADLAMPS, FOG LIGHTS, AUTOMATIC HEADLAMPS, ADAPTIVE CRUISE CONTROL, ANDROID AUTO/APPLE CARPLAY, ALLOY WHEELS, 19’ MACHINED ALLOY WHEELS, AND STEERING WHEEL MOUNTED AUDIO CONTROLS! WE OFFER FINANCING FOR ANY TYPE OF CREDIT SITUATION. FIRST TIME BUYERS, REPOSSESSIONS, CREDIT ISSUES, AND PRIME FINANCING FOR ANYONE WITH ESTABLISHED CREDIT HISTORY!! WE GOT YOU COVERED! CLICK THE FINANCING TAB AND APPLY ONLINE FOR FINANCING.(more)| Mileage | 49,346 |
| Trim | Sport |
| Stock # | 024005 |
| VIN | 1HGCV1F38MA024005 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Description
COME ON IN AND CHECK OUT THIS IMMACULATE 2021 HONDA PILOT TOURING WITH A 3.5L V6 WITH ONLY 95K MILES! WE HAVE FULLY SERVICED THIS VEHICLE WITH A FULL SERVICE OIL CHANGE, FRONT…COME ON IN AND CHECK OUT THIS IMMACULATE 2021 HONDA PILOT TOURING WITH A 3.5L V6 WITH ONLY 95K MILES! WE HAVE FULLY SERVICED THIS VEHICLE WITH A FULL SERVICE OIL CHANGE, FRONT BRAKES, REAR BRAKES, 4 BRAND NEW TIRES, CABIN AIR FILTER, AND BRAND NEW WIPER BLADES! THIS VEHICLE COMES EQUIPPED WITH BACK UP CAMERA, BLUETOOTH, NAVIGATION, SIRIUS XM RADIO, DUAL ZONE AUTOMATIC CLIMATE CONTROL, REAR CLIMATE, POWER DRIVER SEAT WITH MEMORY, POWER LIFTGATE, BLIND SPOT INFORMATION WARNING SYSTEM, FORWARD COLLISION AVOIDANCE, LANE DEPARTURE WARNING, AUTOMATIC HEADLAMPS WITH AUTOMATIC HIGH BEAM CONTROL, POWER HEATED SIDE MIRRORS, ANDROID AUTO/APPLE CARPLAY, UNIVERSAL GARAGE DOOR OPENER, HEATED FRONT & REAR SEATS, LEATHER SEATS, ALLOY WHEELS, AND STEERING WHEEL MOUNTED AUDIO CONTROLS! WE OFFER FINANCING FOR ANY TYPE OF CREDIT SITUATION. FIRST TIME BUYERS, REPOSSESSIONS, CREDIT ISSUES, AND PRIME FINANCING FOR ANYONE WITH ESTABLISHED CREDIT HISTORY!! WE GOT YOU COVERED! CLICK THE FINANCING TAB AND APPLY ONLINE FOR FINANCING.(more)| Mileage | 95,353 |
| Trim | 2WD Touring 7 Passenger |
| Stock # | 013311 |
| VIN | 5FNYF5H65MB013311 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

