SUV for Sale in York, SC
Description
COME ON IN AND CHECK OUT THIS 2012 TOYOTA HIGHLANDER WITH A 3.5L V6 WITH 199K MILES! THIS VEHICLE IS PART OF OUR DONKEY LOT, WHICH MEANS IT’S ALL ABOUT VALUE AND GETTING THE…COME ON IN AND CHECK OUT THIS 2012 TOYOTA HIGHLANDER WITH A 3.5L V6 WITH 199K MILES! THIS VEHICLE IS PART OF OUR DONKEY LOT, WHICH MEANS IT’S ALL ABOUT VALUE AND GETTING THE JOB DONE. IT MAY HAVE A FEW SQUEAKS, LEAKS, OR COSMETIC FLAWS —BUT THAT’S EXACTLY WHY IT’S PRICED TO SAVE YOU MONEY. IF YOU’RE LOOKING FOR AFFORDABLE TRANSPORTATION AND DON’T NEED A SHOW PONY, THIS DONKEY IS READY TO WORK! WHETHER IT’S FOR COMMUTING, HAULING, OR JUST GETTING FROM A TO B, THIS VEHICLE DELIVERS SOLID VALUE WITHOUT THE BIG PAYMENT! WE OFFER FINANCING FOR ANY TYPE OF CREDIT SITUATION. FIRST TIME BUYERS, REPOSSESSIONS, CREDIT ISSUES, AND PRIME FINANCING FOR ANYONE WITH ESTABLISHED CREDIT HISTORY!! WE GOT YOU COVERED! CLICK THE FINANCING TAB AND APPLY ONLINE FOR FINANCING.(more)| Mileage | 199,116 |
| Trim | Base V6 |
| Stock # | 061732-DG |
| VIN | 5TDZK3EHXCS061732 |
| Exterior Color | White |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
COME ON IN AND CHECK OUT THIS 2018 JEEP RENEGADE LATITUDE WITH A 2.4L I4 WITH 120K MILES! THIS VEHICLE IS PART OF OUR DONKEY LOT, WHICH MEANS IT’S ALL ABOUT VALUE AND GETTING…COME ON IN AND CHECK OUT THIS 2018 JEEP RENEGADE LATITUDE WITH A 2.4L I4 WITH 120K MILES! THIS VEHICLE IS PART OF OUR DONKEY LOT, WHICH MEANS IT’S ALL ABOUT VALUE AND GETTING THE JOB DONE. IT MAY HAVE A FEW SQUEAKS, LEAKS, OR COSMETIC FLAWS —BUT THAT’S EXACTLY WHY IT’S PRICED TO SAVE YOU MONEY. IF YOU’RE LOOKING FOR AFFORDABLE TRANSPORTATION AND DON’T NEED A SHOW PONY, THIS DONKEY IS READY TO WORK! WHETHER IT’S FOR COMMUTING, HAULING, OR JUST GETTING FROM A TO B, THIS VEHICLE DELIVERS SOLID VALUE WITHOUT THE BIG PAYMENT! WE OFFER FINANCING FOR ANY TYPE OF CREDIT SITUATION. FIRST TIME BUYERS, REPOSSESSIONS, CREDIT ISSUES, AND PRIME FINANCING FOR ANYONE WITH ESTABLISHED CREDIT HISTORY!! WE GOT YOU COVERED! CLICK THE FINANCING TAB AND APPLY ONLINE FOR FINANCING.(more)| Mileage | 120,810 |
| Trim | Latitude FWD |
| Stock # | J46331-DG |
| VIN | ZACCJABB6JPJ46331 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
COME ON IN AND CHECK OUT THIS BEAUTIFUL 2016 HONDA CR-V EX WITH A 2.4L I4 WITH ONLY 116K MILES! WE HAVE FULLY SERVICED THIS VEHICLE WITH A FULL SERVICE OIL CHANGE, 4 BRAND NEW…COME ON IN AND CHECK OUT THIS BEAUTIFUL 2016 HONDA CR-V EX WITH A 2.4L I4 WITH ONLY 116K MILES! WE HAVE FULLY SERVICED THIS VEHICLE WITH A FULL SERVICE OIL CHANGE, 4 BRAND NEW TIRES, FRONT BRAKES, CABIN AIR FILTER, AND NEW WIPER BLADES ALL AROUND! THIS VEHICLE COMES EQUIPPED WITH BACK UP CAMERA, BLUETOOTH, POWER DRIVER SEAT, HEATED FRONT SEATS, POWER , ALLOY WHEELS, FOG LIGHTS, AND STEERING WHEEL MOUNTED AUDIO CONTROLS! WE OFFER FINANCING FOR ANY TYPE OF CREDIT SITUATION. FIRST TIME BUYERS, REPOSSESSIONS, CREDIT ISSUES, AND PRIME FINANCING FOR ANYONE WITH ESTABLISHED CREDIT HISTORY!! WE GOT YOU COVERED! CLICK THE FINANCING TAB AND APPLY ONLINE FOR FINANCING.(more)| Mileage | 116,438 |
| Trim | EX |
| Stock # | 568582-G |
| VIN | 2HKRM3H50GH568582 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | FWD |
Description
39,218 miles, EcoBoost 1.5L Turbo I4 179hp 177ft. lbs., MPG City: 23 MPG Hwy: 30***, 4DR, Red Exterior, Black Interior, 6-Speed Shiftable Automatic| Mileage | 39,218 |
| Trim | SE |
| Stock # | C67395-G |
| VIN | 1FMCU0GD0JUC67395 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
117,793 miles, 2.4L I4 185hp 181ft. lbs., MPG City: 27 MPG Hwy: 34***, 4DR, Gray Exterior, Black Interior, CVT| Mileage | 117,793 |
| Trim | EX |
| Stock # | 558066-A |
| VIN | 2HKRM3H50FH558066 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
COME ON IN AND CHECK OUT THIS BEAUTIFUL 2018 TOYOTA RAV4 LE WITH A 2.5L I4 WITH ONLY 146K MILES! WE HAVE FULLY SERVICED THIS VEHICLE WITH A FULL SERVICE OIL CHANGE, CABIN AIR…COME ON IN AND CHECK OUT THIS BEAUTIFUL 2018 TOYOTA RAV4 LE WITH A 2.5L I4 WITH ONLY 146K MILES! WE HAVE FULLY SERVICED THIS VEHICLE WITH A FULL SERVICE OIL CHANGE, CABIN AIR FILTER, AND 4 BRAND NEW TIRES! THIS VEHICLE COMES EQUIPPED WITH BACK UP CAMERA, BLUETOOTH, POWER SIDE MIRRORS, 17’ WHEELS, AUTOMATIC HIGH BEAMS, AUTOMATIC HEADLAMPS, AND STEERING WHEEL MOUNTED AUDIO CONTROLS! WE OFFER FINANCING FOR ANY TYPE OF CREDIT SITUATION. FIRST TIME BUYERS, REPOSSESSIONS, CREDIT ISSUES, AND PRIME FINANCING FOR ANYONE WITH ESTABLISHED CREDIT HISTORY!! WE GOT YOU COVERED! CLICK THE FINANCING TAB AND APPLY ONLINE FOR FINANCING.(more)| Mileage | 146,071 |
| Trim | LE |
| Stock # | 461020-G |
| VIN | 2T3ZFREV2JW461020 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
COME ON IN AND CHECK OUT THIS CLEAN 2019 LINCOLN MKC PREMIERE WITH A 2.0L I4 WITH ONLY 44K MILES! WE HAVE FULLY SERVICED THIS VEHICLE WITH A FULL SERVICE OIL CHANGE, ENGINE AIR…COME ON IN AND CHECK OUT THIS CLEAN 2019 LINCOLN MKC PREMIERE WITH A 2.0L I4 WITH ONLY 44K MILES! WE HAVE FULLY SERVICED THIS VEHICLE WITH A FULL SERVICE OIL CHANGE, ENGINE AIR FILTER, CABIN AIR FILTER, REAR BRAKES, AND 4 BRAND NEW TIRES! THIS VEHICLE COMES EQUIPPED WITH BACK UP CAMERA, BLUETOOTH, POWER LIFTGATE, LED TAIL LAMPS, POWER HEATED SIDE MIRRORS WITH MEMORY, DUAL ZONE AUTOMATIC CLIMATE CONTROL, HEATED FRONT SEATS, DRIVER SEAT MEMORY, LEATHER WRAPPED STEERING WHEEL, POWER DRIVER SEAT, HILL START ASSIST, INTELLIGENT ACCESS WITH PUSH BUTTON START, LED HEADLAMPS, REMOTE START, SIRIUS XM RADIO, START STOP SYSTEM, REAR PARKING SENSORS, 18’ PAINTED ALUMINUM WHEELS, AND STEERING WHEEL MOUNTED AUDIO CONTROLS! WE OFFER FINANCING FOR ANY TYPE OF CREDIT SITUATION. FIRST TIME BUYERS, REPOSSESSIONS, CREDIT ISSUES, AND PRIME FINANCING FOR ANYONE WITH ESTABLISHED CREDIT HISTORY!! WE GOT YOU COVERED! CLICK THE FINANCING TAB AND APPLY ONLINE FOR FINANCING.(more)| Mileage | 44,146 |
| Trim | Standard |
| Stock # | L26366 |
| VIN | 5LMCJ1C96KUL26366 |
| Exterior Color | Silver |
| Interior Color | Beige |
| Drivetrain | FWD |
Description
COME ON IN AND CHECK OUT THIS BEAUTIFUL 2016 JEEP WRANGLER SPORT WITH A 3.6L V6 WITH ONLY 57K MILES! WE HAVE FULLY SERVICED THIS VEHICLE WITH A FULL SERVICE OIL CHANGE, AND 4…COME ON IN AND CHECK OUT THIS BEAUTIFUL 2016 JEEP WRANGLER SPORT WITH A 3.6L V6 WITH ONLY 57K MILES! WE HAVE FULLY SERVICED THIS VEHICLE WITH A FULL SERVICE OIL CHANGE, AND 4 BRAND NEW TIRES! THIS VEHICLE COMES EQUIPPED WITH BEAUTIFUL AFTERMARKET RIMS INCLUDING THE SPARE, AFTERMARKET RADIO, SOFT TOP, FOG LIGHTS, 4WD, AND STEERING WHEEL MOUNTED AUDIO CONTROLS! WE OFFER FINANCING FOR ANY TYPE OF CREDIT SITUATION. FIRST TIME BUYERS, REPOSSESSIONS, CREDIT ISSUES, AND PRIME FINANCING FOR ANYONE WITH ESTABLISHED CREDIT HISTORY!! WE GOT YOU COVERED! CLICK THE FINANCING TAB AND APPLY ONLINE FOR FINANCING.(more)| Mileage | 57,364 |
| Trim | Sport |
| Stock # | 139906-A |
| VIN | 1C4AJWAG5GL139906 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
COME ON IN AND CHECK OUT THIS IMMACULATE 2021 HONDA PILOT TOURING WITH A 3.5L V6 WITH ONLY 95K MILES! WE HAVE FULLY SERVICED THIS VEHICLE WITH A FULL SERVICE OIL CHANGE, FRONT…COME ON IN AND CHECK OUT THIS IMMACULATE 2021 HONDA PILOT TOURING WITH A 3.5L V6 WITH ONLY 95K MILES! WE HAVE FULLY SERVICED THIS VEHICLE WITH A FULL SERVICE OIL CHANGE, FRONT BRAKES, REAR BRAKES, 4 BRAND NEW TIRES, CABIN AIR FILTER, AND BRAND NEW WIPER BLADES! THIS VEHICLE COMES EQUIPPED WITH BACK UP CAMERA, BLUETOOTH, NAVIGATION, SIRIUS XM RADIO, DUAL ZONE AUTOMATIC CLIMATE CONTROL, REAR CLIMATE, POWER DRIVER SEAT WITH MEMORY, POWER LIFTGATE, BLIND SPOT INFORMATION WARNING SYSTEM, FORWARD COLLISION AVOIDANCE, LANE DEPARTURE WARNING, AUTOMATIC HEADLAMPS WITH AUTOMATIC HIGH BEAM CONTROL, POWER HEATED SIDE MIRRORS, ANDROID AUTO/APPLE CARPLAY, UNIVERSAL GARAGE DOOR OPENER, HEATED FRONT & REAR SEATS, LEATHER SEATS, ALLOY WHEELS, AND STEERING WHEEL MOUNTED AUDIO CONTROLS! WE OFFER FINANCING FOR ANY TYPE OF CREDIT SITUATION. FIRST TIME BUYERS, REPOSSESSIONS, CREDIT ISSUES, AND PRIME FINANCING FOR ANYONE WITH ESTABLISHED CREDIT HISTORY!! WE GOT YOU COVERED! CLICK THE FINANCING TAB AND APPLY ONLINE FOR FINANCING.(more)| Mileage | 95,353 |
| Trim | 2WD Touring 7 Passenger |
| Stock # | 013311 |
| VIN | 5FNYF5H65MB013311 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
COME ON IN AND CHECK OUT THIS CLEAN 2019 CHEVROLET TAHOE LT WITH A 5.3L V8 WITH ONLY 111K MILES! WE HAVE FULLY SERVICED THIS VEHICLE WITH A FULL SERVICE OIL CHANGE, ENGINE AIR…COME ON IN AND CHECK OUT THIS CLEAN 2019 CHEVROLET TAHOE LT WITH A 5.3L V8 WITH ONLY 111K MILES! WE HAVE FULLY SERVICED THIS VEHICLE WITH A FULL SERVICE OIL CHANGE, ENGINE AIR FILTER, CABIN AIR FILTER, FRONT BRAKES, AND NEW REAR BRAKES! THIS VEHICLE COMES EQUIPPED WITH BACK UP CAMERA, BLUETOOTH, 3RD ROW SEATING, DUAL ZONE AUTOMATIC CLIMATE CONTROL, REAR CLIMATE CONTROL, AUTOMATIC HALOGEN HEADLAMPS, LED DAYTIME RUNNING LIGHTS, RAIN SENSING WIPER BLADES, 4WD, BOSE PREMIUM SOUND, UNIVERSAL GARAGE DOOR OPENER, AND STEERING WHEEL MOUNTED AUDIO CONTROLS! WE OFFER FINANCING FOR ANY TYPE OF CREDIT SITUATION. FIRST TIME BUYERS, REPOSSESSIONS, CREDIT ISSUES, AND PRIME FINANCING FOR ANYONE WITH ESTABLISHED CREDIT HISTORY!! WE GOT YOU COVERED! CLICK THE FINANCING TAB AND APPLY ONLINE FOR FINANCING.(more)| Mileage | 111,061 |
| Trim | LT |
| Stock # | 405950-G |
| VIN | 1GNSKBKC9KR405950 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

